1950s pop music quizzes
Avg. scores | |
1950 Songs | 4.55 |
1951 Songs | 5.21 |
1952 Songs | 5.34 |
1953 Songs | 5.30 |
1954 Songs | 5.57 |
1955 Songs | 6.08 |
1956 Songs 1 | 7.71 |
1956 Songs 2 | 5.61 |
1957 Songs 1 | 7.85 |
1957 Songs 2 | 6.19 |
1958 Songs 1 | 7.49 |
1958 Songs 2 | 6.96 |
1959 Songs 1 | 7.68 |
1959 Songs 2 | 6.50 |
50s Albums 1 | 6.00 |
Avg. scores | |
50s Albums 2 | 4.46 |
50s Lyrics 1 | 8.92 |
50s Lyrics 2 | 7.93 |
50s Lyrics 3 | 7.31 |
50s Word Clouds 1 | 7.87 |
50s Word Clouds 2 | 7.26 |
50s Word Clouds 3 | 6.00 |
50s Word Clouds 4 | 6.06 |
Songs & Parentheses 1950s | 7.50 |