1950s pop music quizzes
Avg. scores | |
1950 Songs | 4.52 |
1951 Songs | 5.20 |
1952 Songs | 5.32 |
1953 Songs | 5.22 |
1954 Songs | 5.50 |
1955 Songs | 6.03 |
1956 Songs 1 | 7.72 |
1956 Songs 2 | 5.52 |
1957 Songs 1 | 7.82 |
1957 Songs 2 | 6.12 |
1958 Songs 1 | 7.46 |
1958 Songs 2 | 6.97 |
1959 Songs 1 | 7.74 |
1959 Songs 2 | 6.53 |
50s Albums 1 | 6.01 |
Avg. scores | |
50s Albums 2 | 4.45 |
50s Lyrics 1 | 8.97 |
50s Lyrics 2 | 7.95 |
50s Lyrics 3 | 7.28 |
50s Word Clouds 1 | 7.86 |
50s Word Clouds 2 | 7.28 |
50s Word Clouds 3 | 6.01 |
50s Word Clouds 4 | 6.02 |
Songs & Parentheses 1950s | 7.50 |