Directors movie quizzes
Avg. scores | |
1930s Directors | 6.33 |
1940s Directors | 7.08 |
1950s Directors 1 | 7.77 |
1950s Directors 2 | 7.05 |
1960s Directors 1 | 7.73 |
1960s Directors 2 | 6.90 |
1970s Directors 1 | 8.19 |
1970s Directors 2 | 7.05 |
1980s Directors 1 | 7.83 |
1980s Directors 2 | 7.36 |
1980s Directors 3 | 6.89 |
1990s Directors 1 | 8.37 |
1990s Directors 2 | 7.15 |
1990s Directors 3 | 6.67 |
1990s Directors 4 | 6.40 |
1990s Directors 5 | 6.22 |
2000s Directors 1 | 8.22 |
2000s Directors 2 | 7.33 |
2000s Directors 3 | 6.70 |
2000s Directors 4 | 6.37 |
Director & Debut Movie 1 | 5.32 |
Director & Debut Movie 2 | 5.14 |
Director & Debut Movie 3 | 4.21 |
Directors 1 | 7.00 |
Directors 2 | 6.32 |
Directors 2000-2001 | 6.17 |
Directors 2002 | 6.10 |
Directors 2003 1 | 6.76 |
Directors 2003 2 | 4.83 |
Directors 2004 | 6.85 |
Directors 2005 | 6.90 |
Avg. scores | |
Directors 2006 | 6.48 |
Directors 2007 1 | 6.47 |
Directors 2007 2 | 4.50 |
Directors 2008 | 6.88 |
Directors 2009 | 5.97 |
Directors 2010 | 6.48 |
Directors 2011 | 6.07 |
Directors 2012 1 | 6.66 |
Directors 2012 2 | 4.62 |
Directors 2013 1 | 6.17 |
Directors 2013 2 | 4.87 |
Directors 2014 1 | 6.39 |
Directors 2014 2 | 4.47 |
Directors 2014 3 | 4.15 |
Directors 2015 1 | 6.32 |
Directors 2015 2 | 4.89 |
Directors 2015 3 | 4.25 |
Directors 2016 1 | 6.48 |
Directors 2016 2 | 5.02 |
Directors 2016 3 | 5.03 |
Directors 2017 1 | 6.68 |
Directors 2017 2 | 5.11 |
Directors 2017 3 | 4.55 |
Directors 2018 1 | 6.43 |
Directors 2018 2 | 4.81 |
Directors 2019 1 | 6.33 |
Directors 2019 2 | 4.64 |
Directors 2020 | 5.27 |
Directors 2021 | 6.40 |
Directors 2022 | 6.87 |