Directors movie quizzes
Avg. scores | |
1930s Directors | 6.30 |
1940s Directors | 7.05 |
1950s Directors 1 | 7.77 |
1950s Directors 2 | 7.02 |
1960s Directors 1 | 7.69 |
1960s Directors 2 | 6.86 |
1970s Directors 1 | 8.17 |
1970s Directors 2 | 7.02 |
1980s Directors 1 | 7.81 |
1980s Directors 2 | 7.30 |
1980s Directors 3 | 6.83 |
1990s Directors 1 | 8.36 |
1990s Directors 2 | 7.09 |
1990s Directors 3 | 6.63 |
1990s Directors 4 | 6.31 |
1990s Directors 5 | 6.15 |
2000s Directors 1 | 8.20 |
2000s Directors 2 | 7.32 |
2000s Directors 3 | 6.64 |
2000s Directors 4 | 6.29 |
Director & Debut Movie 1 | 5.28 |
Director & Debut Movie 2 | 5.12 |
Director & Debut Movie 3 | 4.19 |
Directors 1 | 6.96 |
Directors 2 | 6.27 |
Directors 2000-2001 | 6.09 |
Directors 2002 | 6.03 |
Directors 2003 1 | 6.68 |
Directors 2003 2 | 4.75 |
Directors 2004 | 6.81 |
Avg. scores | |
Directors 2005 | 6.87 |
Directors 2006 | 6.43 |
Directors 2007 1 | 6.41 |
Directors 2007 2 | 4.40 |
Directors 2008 | 6.83 |
Directors 2009 | 5.90 |
Directors 2010 | 6.43 |
Directors 2011 | 6.00 |
Directors 2012 1 | 6.61 |
Directors 2012 2 | 4.52 |
Directors 2013 1 | 6.06 |
Directors 2013 2 | 4.80 |
Directors 2014 1 | 6.33 |
Directors 2014 2 | 4.45 |
Directors 2014 3 | 4.11 |
Directors 2015 1 | 6.28 |
Directors 2015 2 | 4.75 |
Directors 2015 3 | 4.19 |
Directors 2016 1 | 6.48 |
Directors 2016 2 | 4.96 |
Directors 2016 3 | 4.91 |
Directors 2017 1 | 6.71 |
Directors 2017 2 | 5.01 |
Directors 2017 3 | 4.49 |
Directors 2018 1 | 6.37 |
Directors 2018 2 | 4.64 |
Directors 2019 1 | 6.31 |
Directors 2019 2 | 4.62 |
Directors 2020 | 4.83 |