2020s pop music quizzes
Avg. scores | |
2020 Albums 1 | 4.63 |
2020 Albums 2 | 4.06 |
2020 Albums 3 | 3.17 |
2020 Lyrics | 6.49 |
2020 Songs 1 | 6.99 |
2020 Songs 2 | 5.21 |
2020 Songs 3 | 4.86 |
2020 Songs 4 | 5.27 |
2021 Albums 1 | 5.58 |
2021 Albums 2 | 4.12 |
2021 Albums 3 | 3.87 |
2021 Lyrics | 6.39 |
2021 Songs 1 | 7.03 |
2021 Songs 2 | 5.21 |
2021 Songs 3 | 4.99 |
Avg. scores |