Currencies geography quizzes
Avg. scores | |
Country & Old Eur. Currency | 6.24 |
Currencies 1 | 7.50 |
Currencies 2 | 6.29 |
Currencies 3 | 6.10 |
Currencies 4 | 6.32 |
Currency & ISO Code 1 | 5.68 |
Currency & ISO Code 2 | 5.24 |
Currency & ISO Code 3 | 5.48 |
Currency & ISO Code 4 | 4.29 |
Currency & ISO Code 5 | 3.86 |
ISO Code & Currency 1 | 8.53 |
ISO Code & Currency 2 | 8.03 |
ISO Code & Currency 3 | 8.65 |
ISO Code & Currency 4 | 8.19 |
ISO Code & Currency 5 | 6.59 |
Avg. scores | |
Old Eur. Currency & Country | 7.05 |
Symbols & Currencies | 6.04 |