Currencies geography quizzes
Avg. scores | |
Country & Old Eur. Currency | 6.43 |
Currencies 1 | 7.52 |
Currencies 2 | 6.27 |
Currencies 3 | 6.03 |
Currencies 4 | 6.12 |
Currency & ISO Code 1 | 5.60 |
Currency & ISO Code 2 | 5.15 |
Currency & ISO Code 3 | 5.40 |
Currency & ISO Code 4 | 4.17 |
Currency & ISO Code 5 | 3.91 |
ISO Code & Currency 1 | 8.53 |
ISO Code & Currency 2 | 8.07 |
ISO Code & Currency 3 | 8.77 |
ISO Code & Currency 4 | 8.24 |
ISO Code & Currency 5 | 6.63 |
Avg. scores | |
Old Eur. Currency & Country | 7.10 |
Symbols & Currencies | 6.00 |