Currencies geography quizzes
Avg. scores | |
Country & Old Eur. Currency | 6.40 |
Currencies 1 | 7.51 |
Currencies 2 | 6.29 |
Currencies 3 | 6.07 |
Currencies 4 | 6.22 |
Currency & ISO Code 1 | 5.61 |
Currency & ISO Code 2 | 5.11 |
Currency & ISO Code 3 | 5.40 |
Currency & ISO Code 4 | 4.22 |
Currency & ISO Code 5 | 3.91 |
ISO Code & Currency 1 | 8.53 |
ISO Code & Currency 2 | 8.05 |
ISO Code & Currency 3 | 8.75 |
ISO Code & Currency 4 | 8.23 |
ISO Code & Currency 5 | 6.62 |
Avg. scores | |
Old Eur. Currency & Country | 7.09 |
Symbols & Currencies | 6.04 |