Currencies geography quizzes
Avg. scores | |
Country & Old Eur. Currency | 6.28 |
Currencies 1 | 7.50 |
Currencies 2 | 6.29 |
Currencies 3 | 6.07 |
Currencies 4 | 6.27 |
Currency & ISO Code 1 | 5.67 |
Currency & ISO Code 2 | 5.27 |
Currency & ISO Code 3 | 5.48 |
Currency & ISO Code 4 | 4.34 |
Currency & ISO Code 5 | 3.90 |
ISO Code & Currency 1 | 8.52 |
ISO Code & Currency 2 | 8.05 |
ISO Code & Currency 3 | 8.71 |
ISO Code & Currency 4 | 8.22 |
ISO Code & Currency 5 | 6.62 |
Avg. scores | |
Old Eur. Currency & Country | 7.05 |
Symbols & Currencies | 6.00 |