Currencies geography quizzes
Avg. scores | |
Country & Old Eur. Currency | 6.33 |
Currencies 1 | 7.51 |
Currencies 2 | 6.28 |
Currencies 3 | 6.06 |
Currencies 4 | 6.23 |
Currency & ISO Code 1 | 5.59 |
Currency & ISO Code 2 | 5.08 |
Currency & ISO Code 3 | 5.39 |
Currency & ISO Code 4 | 4.20 |
Currency & ISO Code 5 | 3.82 |
ISO Code & Currency 1 | 8.52 |
ISO Code & Currency 2 | 8.03 |
ISO Code & Currency 3 | 8.74 |
ISO Code & Currency 4 | 8.23 |
ISO Code & Currency 5 | 6.61 |
Avg. scores | |
Old Eur. Currency & Country | 7.02 |
Symbols & Currencies | 5.91 |